Success Stories
Gold Standard Dude
Racing Drop Out is Gold Standard Kids HorseNew Name: | Stanley |
Age: | 2014 |
Gender: | Gelding |
Date Adopted: | 2017 |
Current Discipline: | Pleasure Riding |
Rapid Reply
Tribute to an Indefatigable, Versatile, Durable Standardbred!New Name: | Ms. Jett |
Age: | 1999 |
Gender: | Mare |
Date Adopted: | 2016 |
Current Discipline: | Hunter/jumper |
Privately Speaking
A Rocky Road to SuccessNew Name: | Luna |
Age: | 2011 |
Gender: | Mare |
Date Adopted: | 2017 |
Current Discipline: | Eventing |
Lady Of Rivendell
War Horse Mare Plucked out of Battle by Guardian AngelNew Name: | Lady |
Age: | 2008 |
Gender: | Mare |
Date Adopted: | 2017 |
Current Discipline: | Hunter/Jumper |
Epic Strike
A love affair between a woman and her horse!New Name: | Epps |
Age: | 2014 |
Gender: | Gelding |
Date Adopted: | 2017 |
Current Discipline: | Hunter/jumper |
Art’s Abbey
Hey Foxhunters - Give Standardbreds a Chance!New Name: | Abbey |
Age: | 2012 |
Gender: | Mare |
Date Adopted: | 2017 |
Current Discipline: | Foxhunting |
Goldenpedia
Goldenpedia Defines Standardbred VersatilityNew Name: | Goldie |
Age: | 2005 |
Gender: | Mare |
Date Adopted: | 2017 |
Current Discipline: | All-around horse |
Blitzer Too
Poor conformation does not stop this mare!New Name: | Lexie |
Age: | 2013 |
Gender: | Mare |
Date Adopted: | 2017 |
Current Discipline: | Dressage and hunter-jumper |
Baby Boy Grin
A War Horse Against All OddsNew Name: | Grin |
Age: | 2005 |
Gender: | Gelding |
Date Adopted: | 2017 |
Current Discipline: | Pleasure Riding |
New Name: | Arlo |
Age: | 2011 |
Gender: | Gelding |
Date Adopted: | April 2017 |
Current Discipline: | Eventing |
New Name: | Genesis |
Age: | 2013 |
Gender: | Gelding |
Date Adopted: | December 2017 |
Current Discipline: | Dressage |
Why Not Whiskey
Old Bow No Issue For OTTB ShowjumperNew Name: | Why Not Whiskey |
Age: | 2009 |
Gender: | Gelding |
Date Adopted: | 2017 |
Current Discipline: | Show Jumping |
Mingunade
Returned horse gets a second chance and excels in eventing careerNew Name: | Ming |
Age: | 2007 |
Gender: | Gelding |
Date Adopted: | 2016 |
Current Discipline: | Eventing |
Southern Charm
Leader of the TAKE2 Thoroughbred Hunter Division at the 2017 Winter Equestrian Festival!New Name: | Southern Charm "Curly" |
Age: | 2011 |
Gender: | Gelding |
Date Adopted: | 2013 |
Current Discipline: | Hunter/Jumper |
Determine This
Veteran harness racer shines in second careerNew Name: | Cricket |
Age: | 2005 |
Gender: | Gelding |
Date Adopted: | 2015 |
Current Discipline: | All-around pleasure |